Okay, this is getting a little scary! - Tom
I found it here: http://www.archives.com/1940-census/philip-mcgonegal-ny-58742673
Yes,the links work so the records for our Mom Alice and sibs Mary, Phil, & Helen are thee too!
With enough time to play just imagine what good stuff one can find!
| First Name: | Philip |
| Middle Name: | H. |
| Last Name: | McGonegal |
| Age at Time of Census: | 31 |
| Gender: | Male |
| Race: | White |
| Ethnicity: | American |
| Est. Birth Year: | 1909 |
| Birth Location: | New York Map |
| Enumeration District: | 3-1088 |
| Residence: | Assembly District 6, Bronx, New York City, Bronx, NY Map |
| Relationship to Head of Household: | Head |
| Other People in Household: |
|
| Genealogical Society Number: | 005458154 |
| NARA Publication Number: | T627 |
| NARA Microfilm Roll Number: | 2487 |
| Line Number: | 56 |
| Sheet: | B |
| Sheet Number: | 3 |
| Collection: | 1940 U.S. Federal Population Census |
More records for Philip McGonegal:
No comments:
Post a Comment